| Exercise | the exercise you are to perform |
| Reps | how many repetitions you are to perform of each exercise |
| Intensity | how much weight you are to use for the exercise |
| Sets | how many sets you are to perform in your workout |
| Time under tension | how much time each repetition should take This tells you how long in seconds each part of the exercise should take: For example 1-1-1 shows that the contraction takes 1 second, you hold the contraction for 1 second, and the release is for 1 second |
| Rest | how much rest you should take in-between sets < Less than > Up to |
| Exercise | Reps | Intensity | Sets | Time under Tension | Rest |
| Dumb Bell Squats | 12-15 on each leg | * | 1-2 | 1/1/01 | >30 sec |
| Single arm Dumbbell Row | 12-15 | * | 1-2 | 1/1/01 | >30 sec |
| Barbell Chest Press | 12-15 | * | 1-2 | 1/1/01 | >30 sec |
* A weight that you can perform the suggested number of reps with good form
| Exercise | Reps | Intensity | Sets | Time under Tension | Rest |
| Dynamic Lunge | 12-15 | * | 1-2 | 1/1/01 | >30 sec |
| Horizontal Pull ups | 12-15 | * | 1-2 | 1/1/01 | >30 sec |
| Dumb bell Flyes | 12-15 | * | 1-2 | 1/1/01 | >30 sec |
* A weight that you can perform the suggested number of reps with good form
| Exercise | Reps | Intensity | Sets | Time under Tension | Rest |
| Arnold Press | 12-15 | * | 1-2 | 1/1/01 | >30 sec |
| Tricep Dips | 12-15 | * | 1-2 | 1/1/01 | >30 sec |
| Single arm preacher curl | 12-15 | * | 1-2 | 1/1/01 | >30 sec |
* A weight that you can perform the suggested number of reps with good form
| Exercise | Reps | Intensity | Sets | Time under Tension | Rest |
| Crunches - elbow to knee | 12-15 | * | 1-2 | 1/1/01 | >30 sec |
| Russian Twist | 12-15 each side | * | 1-2 | 1/1/01 | >30 sec |
| Low Ab No 1 | 12-15 | * | 1-2 | 1/1/01 | >30 sec |
* A weight that you can perform the suggested number of reps with good form